Mart of Montebello
WEST BEVERLY + MONTEBELLO BLVDS – MONTEBELLO, CA
VONS | ROSS DRESS FOR LESS | RITE AID | MARSHALLS

| APPAREL | ||
|---|---|---|
| Avenue | 323.728.0123 | Visit Site |
| Cuby Rock | 323.727.7131 | |
| Marshalls | 323.726.2814 | Visit Site |
| Payless ShoeSource | 323.890.1830 | Visit Site |
| Rhapsodielle | 323.888.2251 | |
| Ross Dress for Less | 323.889.1905 | Visit Site |
| FOOD | ||
| Baskin Robbins | 323.727.2728 | Visit Site |
| Golden Wok | 323.888.0998 | |
| Juan Great Fiesta | 323.722.9535 | Visit Site |
| Rio’s Pizza | 323.722.8183 | |
| Starbucks | 323.721.5110 | Visit Site |
| Sushi Moora | 323.728.6000 | |
| Vons | 323.722.1706 | Visit Site |
| HEALTH & BEAUTY | ||
| Dentistry for Children & Adults | 323.716.2626 | Visit Site |
| Kut ‘n Beauty | 323.721.0011 | Visit Site |
| Rite Aid | 323.722.3782 | Visit Site |
| Specialty Nails & Spa | 323.722.8279 | |
| Supercuts | 323.728.4784 | Visit Site |
| HOME & ENTERTAINMENT | ||
| Dollar Tree | 323.837.0864 | Visit Site |
| RadioShack | 323.728.0501 | Visit Site |
| SERVICES | ||
| Chase | 323.728.0317 | Visit Site |
| Fiscal Credit Union | 323.724.7325 | Visit Site |
| Four Star Cleaners | 323.721.8264 | |
| Green Road Realty | 323.727.9062 | Visit Site |
| H&R Block | 323.725.3933 | Visit Site |
| Verizon Wireless | 323.278.1100 | Visit Site |
loading…
| COMBINED PROPERTIES | ||
|---|---|---|
| 9320 Wilshire Boulevard Suite 310 Beverly Hills CA 90212 |
Office: 310.205.9616 Fax: 310.228.2160 |
|
| Leasing | leasingca@combined.biz | |
| Marketing | marketing@combined.biz | |
| Property Management | propertyca@combined.biz | |

